Features:
- Automatic
- Meter Included
- Controller Included
- Manual Off/On Button
Additional Information:
- Item Code: 26-0811
- Minimum Order Quantity: 1 Piece
Technical Data:
- Work area dimensions are 25″ x 15″
- Overall dimensions are 25″ x 17″ x 20″
| Size gradation | 1 to 800 µm |
| Specific weight | 2, 3 +/- 0, 3 g/cm3 |
| Bulk weight | 1, 2 – 1, 8 g /cm³ (depending on size gradation) |
| Hardness acc. to Mohs | approx. 6 |
| Hardness acc. to HRC | 46 |
| Hardness acc. to Knoop | approx. 645 N/mm² |
| Packaging | paper bags à 25 kg net or in Big Bag |
Specifications:
| Portable Blaster | K 250 | K 400 |
| Abrasive capacity | ||
| Metallic (kg.) | 500 | 1000 |
| Sand (kg.) | 230 | 460 |
| Volume (ltr.) | 142 | 284 |
| Overall dimensions approx. | ||
| Height mm | 1370 | 1610 |
| Diameter mm | 615 | 760 |
| Weight kg | 180 | 245 |
| Compressor minimum CFM req. | 113 | 217 |

Reviews
There are no reviews yet.